Superted devices

I2C eeproms

Device Read time Write time
at24c01 0.4s 0.7s
at24c02 0.7s 1.4s
at24c04 1.3s 2s
at24c08 2.4s 4s
at24c16 4.8s 7.8s
at24c32 9.4s 15.5s
at24c64 18.7s 30.8s
at24c128 37.2s 1min 1.6s
at24c256 1min 14.4s 1min 32s
at24c512 ? ?

Atmel 8051

Device Read time Write time
at89c1051 ? ?
at89c2051 4.6s 8s
at89c4051 ? ?





E-Mail Home